Project Management Certifications
Professional certifications validate your knowledge and demonstrate commitment to the profession. This guide helps you understand the options and choose the right path for your career.
Why Get Certified?
| Benefit | Description |
|---|---|
| Credibility | Demonstrates verified knowledge to employers |
| Career advancement | Often required for senior roles |
| Higher salary | Certified PMs typically earn 20%+ more |
| Structured learning | Forces comprehensive study |
| Network | Join professional communities |
| Global recognition | Credentials recognised worldwide |
Certification Comparison
| Certification | Issuing Body | Best For | Validity |
|---|---|---|---|
| PMP | PMI | Experienced PMs, global recognition | 3 years |
| PRINCE2 | Axelos/PeopleCert | UK/Europe, structured environments | No expiry* |
| AgilePM | APMG | Agile practitioners | 3 years |
| CSM/PSM | Scrum Alliance/Scrum.org | Scrum teams | 2 years / No expiry |
| CAPM | PMI | Entry-level PMs | 3 years |
| APM PMQ | APM | UK-based PMs | No expiry |
*PRINCE2 doesn’t expire but many employers prefer recent certification
PMP (Project Management Professional)
Overview
The PMP from the Project Management Institute (PMI) is the most widely recognised PM certification globally.
Requirements
| Requirement | With Degree | Without Degree |
|---|---|---|
| Education | 4-year degree | High school/secondary |
| PM Experience | 36 months | 60 months |
| PM Education | 35 hours | 35 hours |
Exam Details
| Aspect | Details |
|---|---|
| Format | 180 questions, multiple choice & other formats |
| Duration | 230 minutes |
| Passing score | Not published (scaled scoring) |
| Cost | $555 USD (PMI member) / $405 USD (member) |
| Delivery | Online proctored or test centre |
Content Domains
The PMP exam covers three domains:
| Domain | Weight |
|---|---|
| People | 42% |
| Process | 50% |
| Business Environment | 8% |
Maintaining Certification
- Earn 60 PDUs (Professional Development Units) every 3 years
- Pay renewal fee
- Adhere to PMI Code of Ethics
Learn more: PMI Website
PRINCE2
Overview
PRINCE2 (PRojects IN Controlled Environments) is widely used in the UK, Europe, and Australia. It provides a structured methodology rather than a body of knowledge.
Certification Levels
| Level | Target Audience | Prerequisites |
|---|---|---|
| Foundation | Anyone starting with PRINCE2 | None |
| Practitioner | Those applying PRINCE2 | Foundation |
| Agile Foundation | Combining PRINCE2 with Agile | None |
| Agile Practitioner | Advanced Agile integration | Agile Foundation or PRINCE2 Practitioner |
Foundation Exam
| Aspect | Details |
|---|---|
| Format | 60 multiple choice questions |
| Duration | 60 minutes |
| Passing score | 55% (33/60) |
| Open book | No |
Practitioner Exam
| Aspect | Details |
|---|---|
| Format | 68 questions based on scenarios |
| Duration | 150 minutes |
| Passing score | 55% (38/68) |
| Open book | Yes (official manual only) |
Key Topics
- 7 Principles
- 7 Themes
- 7 Processes
- Tailoring PRINCE2 to the project
Learn more: Axelos PRINCE2
Agile Certifications
Certified ScrumMaster (CSM)
| Aspect | Details |
|---|---|
| Issuing body | Scrum Alliance |
| Requirements | Attend 2-day course with Certified Scrum Trainer |
| Exam | 50 questions, 60 minutes, 74% pass |
| Renewal | Every 2 years, 20 SEUs + fee |
Professional Scrum Master (PSM)
| Level | Details |
|---|---|
| PSM I | 80 questions, 60 minutes, 85% pass, $150 |
| PSM II | 30 questions, 90 minutes, 85% pass, $250 |
| PSM III | Essay + multiple choice, 120 minutes, $500 |
Key difference: CSM requires training; PSM can be self-study.
AgilePM
| Level | Details |
|---|---|
| Foundation | 50 questions, 40 minutes, 50% pass |
| Practitioner | 4 questions, 150 minutes, 50% pass |
Based on DSDM Agile Project Framework - good for project managers adopting Agile.
CAPM (Certified Associate in PM)
Overview
The CAPM is PMI’s entry-level certification for those with less experience.
Requirements
| Requirement | Details |
|---|---|
| Education | High school or equivalent |
| PM Education | 23 hours of PM education |
| Experience | Not required |
Exam Details
| Aspect | Details |
|---|---|
| Format | 150 questions |
| Duration | 180 minutes |
| Cost | $300 (PMI member) / $225 (member) |
Good stepping stone to PMP for those building experience.
APM PMQ
Overview
The APM Project Management Qualification is widely recognised in the UK and covers broad PM competencies.
Details
| Aspect | Details |
|---|---|
| Issuing body | Association for Project Management |
| Format | 10 questions, written answers |
| Duration | 3 hours |
| Prerequisites | None (training recommended) |
Covers the APM Body of Knowledge - comprehensive UK-focused credential.
Choosing the Right Certification
Decision Flowchart
Questions to Consider
| Question | Guidance |
|---|---|
| What’s common in my industry? | Research job postings in your sector |
| Where do I want to work? | PMP is global; PRINCE2 stronger in UK/EU |
| What methodology do we use? | Align certification with practice |
| What’s my experience level? | CAPM/Foundation for beginners |
| What’s my budget? | Some certifications are more expensive |
| How much time can I commit? | Some require extensive study |
Preparation Tips
General Advice
- Understand the exam format - Know what to expect
- Study the official guide - PMBOK, PRINCE2 manual, etc.
- Take a course - Structured learning helps (required for some)
- Practice exams - Familiarise yourself with question styles
- Join study groups - Learn with others
- Apply concepts - Relate to real project experience
Study Resources
| Resource Type | Examples |
|---|---|
| Official guides | PMBOK Guide, PRINCE2 Manual |
| Training courses | Classroom, virtual, self-paced |
| Practice exams | Official and third-party |
| Study guides | Rita Mulcahy, Head First PMP |
| Flashcards | Key terms and concepts |
| Forums | PM communities, Reddit |
Cost Comparison
| Certification | Training Cost* | Exam Cost | Total Estimate |
|---|---|---|---|
| PMP | £1,000-2,500 | £350-450 | £1,500-3,000 |
| PRINCE2 Foundation | £500-1,000 | Included in course | £500-1,000 |
| PRINCE2 Practitioner | £700-1,500 | Included in course | £700-1,500 |
| CSM | £800-1,500 | Included in course | £800-1,500 |
| PSM I | Optional | £120 | £120-500 |
| CAPM | £500-1,000 | £200-250 | £700-1,250 |
*Training costs vary significantly by provider and format
Certification Pathway
A typical career progression:
CAPM/PRINCE2 F] B --> C[Practitioner
PMP/PRINCE2 P] C --> D[Specialist
Agile/Programme] D --> E[Expert
PgMP/Portfolio] classDef blue fill:#108BB9,stroke:none,color:#fff class A,B,C,D,E blue
Maintaining Certifications
Most certifications require ongoing professional development:
| Certification | Requirement | Period |
|---|---|---|
| PMP | 60 PDUs | 3 years |
| CAPM | 15 PDUs | 3 years |
| CSM | 20 SEUs + fee | 2 years |
| AgilePM | 20 CPD points | 3 years |
| PRINCE2 | None (no expiry) | N/A |
Certification Checklist
Before pursuing a certification:
- Researched which certification fits your goals?
- Checked prerequisites (experience, education)?
- Budgeted for training and exam?
- Allocated study time?
- Chosen a training provider (if required)?
- Registered for the exam?
- Prepared using official materials?
- Taken practice exams?
Related Resources
- Getting Started - New to PM?
- Methodologies Overview - Understanding approaches
- PRINCE2 Guide - PRINCE2 methodology
- Agile/Scrum Guide - Agile methodology
- PM Glossary - Key terminology